Details
Stormchaser is our single-speed gravel bike designed to prevail through bad weather and drivetrain-crunching conditions. The 6066-T6 alloy frame features our Class 5 VRS (vibration reduction system) for comfort and composure on harsh roads. The compliant carbon fork comes with extra tire clearance and protection plates to prevent wear from muddy tires. Alternator Flat Mount dropouts allow for solid single-speed setups or 1x drivetrains (with geared dropout plate, sold separately). Frame and fork mounts make it easy to carry extra food and water on long rides, while the rack and fender mounts add a layer of versatility. Stormchaser is a trusty partner for single speed enthusiasts or gravel riders who saddle up no matter what.
Key Features:
- On-bike Storage: Carry more on your bike and less on your body. Our frames and forks feature mounts for extra bottles, camping gear, and ride accessories.
- Class 5 VRS: Soak up rough gravel roads. Our bowed seatstays are compliant while horizontally oriented chainstays resist torque for lateral stiffness.
- Alternator Dropouts: Tune your ride characteristics and switch to single speed with ease. Our swappable dropout plates allow for multiple drivetrain options.
- Frame Protection: Worry less about bike damage. Our frames and forks are designed and built to hold up to the rugged adventures you put them through.
Size | 49 | 52.5 | 54.5 | 56 | 57.5 | 59 | 61 |
---|---|---|---|---|---|---|---|
A. Toptube Effective (mm) | 506 | 527 | 545 | 560 | 575 | 590 | 605 |
B. Seat Tube Length (mm) | 390 | 440 | 475 | 510 | 520 | 545 | 570 |
C. Headtube Angle | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° |
D. Seat Tube Angle | 75.3° | 74.0° | 73.0° | 73.0° | 73.0° | 73.0° | 73.1° |
E. BB Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
F. Chainstay Length (mm) | 435-450 | 435-450 | 435-450 | 435-450 | 435-450 | 435-450 | 435-450 |
G. Headtube Length (mm) | 90 | 105 | 125 | 145 | 165 | 185 | 205 |
H. Fork Length (mm) | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
J. Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
K. Wheelbase (mm) | 1018 | 1027 | 1036 | 1052 | 1068 | 1084 | 1102 |
M. Stack (mm) | 533 | 547 | 566 | 584 | 603 | 622 | 641 |
N. Reach (mm) | 366 | 370 | 372 | 381 | 391 | 400 | 410 |
P. Standover (mm) | 687 | 727 | 756 | 786 | 794 | 820 | 843 |
Stem Length (mm) | 60 | 70 | 80 | 90 | 90 | 100 | 110 |
Crank length (mm) | 165 | 165 | 170 | 170 | 175 | 175 | 175 |
Handlebar Width (mm) | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Seatpost Offset (mm) | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
Frame Size | 49 | 52.5 | 54.5 | 56 | 57.5 | 59 | 61 |
---|---|---|---|---|---|---|---|
Height (in) | 4ft 7.9in - 5ft 1.8in | 5ft 1in - 5ft 5in | 5ft 3.8in - 5ft 8.1in | 5ft 6.9in - 5ft 10.9in | 5ft 10.1in - 6ft 2in | 6ft 0.8in - 6ft 4in | 6ft 4in and up |
Height (cm) | 142 - 157cm | 155 - 165cm | 162 - 173cm | 170 - 180cm | 178 - 188cm | 185 - 193cm | 190cm and up |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
WARNING: Cycling can be dangerous. Bicycles and bicycle products should be assembled and serviced by a professional mechanic. Never modify your bicycle or accessories. Read and follow all product instructions and warnings including information on the manufacturer’s website. Inspect your bicycle before every use. Always wear a helmet.
Specs
Frame | Stormchaser Aluminum |
---|---|
Fork | Stormchaser Carbon |
Wheels |
Front: Shimano RS470 12 x 100 mm hub, WTB ST i23 700c TCS rim, 28h Rear: Shimano RS470 12 x 142 mm hub, WTB ST i23 700c TCS rim, 28h |
Tires | Teravail Rutland, 700c x 42 mm, tubeless-ready, Durable casing |
Bottom Bracket | 73mm BSA, threaded |
Crankset | Race Face Ride, 38t |
Cassette/Freewheel | 17t and 18t cogs with spacer kit |
Chain | KMC Z1 Anti-Rust |
Brakes | TRP RRL levers, TRP Spyre-C Flat Mount brakes |
Rotors | Shimano RT30 rotors (160 mm) |
Handlebars | Salsa Cowchipper |
Tape/Grips | Anti-Slip Gel handlebar tape |
Stem | Salsa Guide |
Headset | FSA No.42 ACB |
Seatpost | Salsa Guide, 18mm offset |
Saddle | WTB Volt Medium Steel |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Silver / 49cm | 657993325902 | BK5207 |