
Rental & Demo
Every year the Cedar Valley sees thousands of visitors. Experiencing the trails and city on a bike is a great way to spend some time in between those business meetings, get away from the family reunion for a bit, or just get some good old fashioned exercise. Live in the area but don't have a bike? We can help with that as well.
Our standard rental bike is a Sirrus Sport or Vita Sport fitness hybrid bike and includes a helmet and lock if needed. Additional styles of bikes may be found on our Pre-Owned bike page but are subject to availability at time of rental.
Standard Rental Rates | 2 Hours | 4 Hours | 24 Hours | Extended |
---|---|---|---|---|
Sirrus/Vita Sport | $12 | $18 | $30 | $18 additional day |
Child Trailers | - | $10 | $20 | $10 additional day |
Premium Rentals Rates | Day | 2 Days | 3 Days | |
Fat Bikes * | - | $45 | $80 | $100 |
Recumbent Trike * | - | $45 | $80 | $100 |
E-bikes * | - | $45 | $80 | $100 |
Recumbent E-Trike * | - | $45 | $80 | $100 |
Learn To Ride | ||||
Strider Balance Bike 16" | - | - | - | $25/week |
Tech Rental | ||||
ShockWiz Suspension Tool | - | - | - | $40/weekend |
* Special notes
- premium rates apply to the purchase of similar new or demo bike within 30 days of rental
- road bikes, if any, not available for rent during the week of Ragbrai