Details
THIS LIGHTWEIGHT COMPOSITE ROAD BIKE SMOOTHS OUT ROUGH ROADS AND HELPS YOU GO THE DISTANCE. ENGINEERED WITH ENDURANCE GEOMETRY AND BUILT-IN COMPLIANCE, IT’S EVERYTHING YOU NEED FOR YOUR MOST CHALLENGING RIDES.
KEY PERFORMANCE FACTORS
Engineered compliance
Advanced Composite frame is engineered for endurance road riding. The D-Fuse seatpost and handlebar absorb road shocks and vibrations, and its smooth ride quality means you’ll feel less fatigue on long rides.
Total control
Disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even on rough roads and in all kinds of weather conditions.
Versatility
Endurance road geometry, plenty of tire clearance (up to 35mm), and disc-brake integration allow you to tackle a variety of roads and conditions, from smooth pavement to rugged backroads and mountain passes.
TECHS & FEATURES
ADVANCED COMPOSITE TECHNOLOGY
Giant’s High-Performance Grade raw carbon material is used to produce this custom frame material in our own composite factory with a high stiffness-to-weight ratio. The front triangle of these framesets is assembled and molded as one continuous piece in a proprietary manufacturing process called Modified Monocoque Construction.
D-FUSE TECHNOLOGY
The D-Fuse seatpost and handlebar were designed to function as a system, absorbing road shocks, and vibrations so you can ride farther, faster.
OVERDRIVE 2
The most advanced steerer tube technology in today’s Giant bikes. Designed to offer unprecedented front-end steering performance, the system’s oversized headset bearings (1 1/2” lower, 1 1/4” upper) and tapered steerer tube work in harmony to provide supreme steering stiffness.
COMPACT ROAD DESIGN
Introduced by Giant with the professional Team ONCE in the 1990s, Compact Road revolutionized the look and feel of high-performance road bikes forever. A downward-sloping toptube (from the headtube to the seattube) creates smaller front and rear triangles for a lighter, stiffer bike. It also makes it easier for riders of all sizes to have a perfect fit.
TUBELESS SYSTEM
Fewer flat tires. Greater traction. Less rolling resistance and a smoother, faster ride. Giant’s Tubeless System makes it easier than ever to experience all these benefits.
X-Small | Small | Medium | Medium/ Large | Large | X-Large | ||
---|---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 410 | 445 | 480 | 515 | 535 | 565 |
B | SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | TOP TUBE LENGTH (mm) | 515 | 530 | 545 | 560 | 575 | 595 |
D | HEAD TUBE LENGTH (mm) | 120 | 140 | 160 | 185 | 205 | 225 |
E | HEAD TUBE ANGLE | 70.5° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 71.3 | 63.1 | 58.2 | 58.2 | 58.2 | 58 |
H | WHEELBASE (mm) | 995 | 995 | 998 | 1010 | 1025 | 1040 |
I | CHAIN STAY LENGTH (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
J | BOTTOM BRACKET DROP (mm) | 75 | 75 | 75 | 70 | 70 | 70 |
K | STACK (mm) | 522 | 546 | 567 | 586 | 605 | 624 |
L | REACH (mm) | 370 | 374 | 377 | 381 | 390 | 398 |
M | STAND OVER HEIGHT (mm) | 731 | 760 | 786 | 816 | 835 | 856 |
N | HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
O | STEM LENGTH (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
P | CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
X-Small | 5'2"-5'7" |
---|---|
Small | 5'5" 5'9" |
Medium | 5'7" 5'11" |
Medium/Large | 5'10" 6'2" |
Large | 6'0" 6'4" |
X-Large | 6'2" 6'6" |
Specs
Frame | Advanced-Grade Composite, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive 2 steerer, disc |
Rims | Giant SLR 2 36 Carbon Disc WheelSystem |
Hubs | [F] Giant alloy, CenterLock, 12mm thru-axle, [R] Giant alloy, 3-pawl driver, CenterLock, 12mm thru-axle |
Spokes | Sapim |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Rival D1 DUB, 33/46 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Shifters | SRAM Rival eTap AXS |
Front Derailleur | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival eTap AXS |
Cassette/Freewheel | SRAM Rival, 12-speed, 10x36 |
Chain | SRAM Rival D1 |
Brakes | SRAM Rival eTap AXS hydraulic, SRAM PaceLine rotors [F]160mm, [R]140mm |
Brake Levers | SRAM Rival eTap AXS hydraulic |
Handlebars | Giant Contact SL D-Fuse XS:40cm, S:40cm, M:42cm, M/L:42cm, L:44cm, XL:44cm |
Tape/Grips | Stratus Lite 3.0 |
Stem | Giant Contact SL XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
Seatpost | Giant D-Fuse SL, composite, 16mm offset |
Saddle | Giant Fleet SL |
Pedals | Sold separately |
Accessories & Extras | Computer mount, fender mount, tubeless prepared, 35mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon/Messier / Medium | 04712878850927 | 2300031105 | 210000027541 |