Details
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain.
RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride.
NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
- Even lighter (1.6 lbs../.8kg) than Sirrus X 2.0, and faster thanks to an added A1 alloy fork.
- Wide-range 1x9 microSHIFT drivetrain with a 11-42t cassette gives excellent range on any road.
- More powerful hydraulic brakes and premium two-piece crank design for enhanced braking power and durability in tough conditions.
Frame Size | XX-Small | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|---|
Crank Length (mm) | 165 | 165 | 170 | 170 | 175 | 175 |
Handlebar Width (mm) | 680 | 680 | 680 | 680 | 680 | 680 |
Stem Length (mm) | 60 | 60 | 70 | 80 | 90 | 100 |
Saddle Width (mm) | 155 | 155 | 155 | 143 | 143 | 143 |
Seatpost Length (mm) | 300 | 300 | 350 | 350 | 400 | 400 |
Reach (mm) | 373 | 388 | 393 | 398 | 402 | 414 |
Trail (mm) | 79 | 76 | 76 | 69 | 69 | 69 |
Stack (mm) | 536 | 555 | 563 | 593 | 608 | 633 |
Front-Center (mm) | 606 | 623 | 636 | 645 | 665 | 631 |
Bike Stand-Over Height (mm) | 702 | 725 | 755 | 785 | 815 | 837 |
Head-Tube Length (mm) | 121 | 139 | 147 | 175 | 191 | 217 |
Head-Tube Angle | 69.5 | 70 | 70 | 71 | 71 | 71 |
Wheelbase (mm) | 1036 | 1053 | 1061 | 1067 | 1076 | 1096 |
Seat-Tube Length (mm) | 360 | 395 | 440 | 470 | 510 | 530 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
B-B Drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
B-B Height (mm) | 288 | 288 | 288 | 288 | 288 | 288 |
Chain-Stay Length (mm) | 440 | 440 | 440 | 440 | 440 | 440 |
Fork Length (full) (mm) | 395 | 395 | 395 | 395 | 395 | 395 |
Fork Rake/Offset (mm) | 51 | 51 | 51 | 51 | 51 | 51 |
Top-Tube Length (horizontal) (mm) | 532 | 560 | 574 | 582 | 602 | 552 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
XX-Small | 142 - 150 | 4'8" - 4'11" |
X-Small | 150 - 158 | 4'11" - 5'2" |
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 175 | 5'5" - 5'9" |
Large | 175 - 183 | 5'9" - 6'0" |
X-Large | 183 - 193 | 6'0" - 6'4" |
XX-Large | 193 - 198 | 6'4" - 6'6" |
Specs
Pedals | Specialized Body Geometry Fitness, Platform, Plastic |
---|---|
Fork | 2020 Sirrus X Alloy Disc |
Hubs |
Front: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h Rear: Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Chain | KMC X9, 9-speed w/ Missing Link™ |
Frame | 2020 Sirrus X A1 Disc |
Tires | Pathfinder Sport, 700x42mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Spokes | Stainless, 14g |
Crankset | Forged aluminum arms, 24mm spindle, Narrow-wide steel chainring 40t, chainguard |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Shifters | Shimano Deore M5100, 11-speed |
Chainrings | 48/32 w/ chainguard |
Handlebars | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Neutralizer, Body Geometry, locking grip |
Bottom Bracket | Threaded BSA 68mm |
Rear Derailleur | microSHIFT Advent, 1x9 w/ clutch |
Cassette/Freewheel | microSHIFT Advent, 9-speed, 11-46t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Rebel Pink / Ashen Grey Reflective / X-Large / 700c | 196625180798 | 92325-7105 |